<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Selnas Method</title>
	<atom:link href="http://wparent.com/selnas-method/feed/" rel="self" type="application/rss+xml" />
	<link>http://wparent.com/selnas-method/</link>
	<description>Wise Parenting Guide</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:39:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: jacquelyn</title>
		<link>http://wparent.com/selnas-method/#comment-64</link>
		<dc:creator>jacquelyn</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://wparent.com/?p=312#comment-64</guid>
		<description>Hi Yasmin,  go to the specific website, &lt;a href=&quot;http://www.selnas.com/&quot; rel=&quot;nofollow&quot;&gt;www.selnas.com&lt;/a&gt; to get the answers.</description>
		<content:encoded><![CDATA[<p>Hi Yasmin,  go to the specific website, <a href="http://www.selnas.com/" rel="nofollow">http://www.selnas.com</a> to get the answers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yasmin Taher</title>
		<link>http://wparent.com/selnas-method/#comment-63</link>
		<dc:creator>Yasmin Taher</dc:creator>
		<pubDate>Wed, 28 Oct 2009 11:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://wparent.com/?p=312#comment-63</guid>
		<description>I would like to know how can i get the Selna chart. I live in Egypt. I want a baby girl.</description>
		<content:encoded><![CDATA[<p>I would like to know how can i get the Selna chart. I live in Egypt. I want a baby girl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacquelyn</title>
		<link>http://wparent.com/selnas-method/#comment-62</link>
		<dc:creator>jacquelyn</dc:creator>
		<pubDate>Tue, 13 Jan 2009 07:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://wparent.com/?p=312#comment-62</guid>
		<description>Hi KC,

Back in late 2005, the price was about RM1900 to get a chart done.</description>
		<content:encoded><![CDATA[<p>Hi KC,</p>
<p>Back in late 2005, the price was about RM1900 to get a chart done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KCLau</title>
		<link>http://wparent.com/selnas-method/#comment-61</link>
		<dc:creator>KCLau</dc:creator>
		<pubDate>Mon, 12 Jan 2009 10:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://wparent.com/?p=312#comment-61</guid>
		<description>Thanks for this precious information. I am going to get a girl as our second baby. Can you inform me how much you spend for the Selnas chart?</description>
		<content:encoded><![CDATA[<p>Thanks for this precious information. I am going to get a girl as our second baby. Can you inform me how much you spend for the Selnas chart?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

