<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WParent.com &#187; fatherhood</title>
	<atom:link href="http://wparent.com/tag/fatherhood/feed/" rel="self" type="application/rss+xml" />
	<link>http://wparent.com</link>
	<description>Wise Parenting Guide</description>
	<lastBuildDate>Mon, 23 Nov 2009 22:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Paternal Depression</title>
		<link>http://wparent.com/paternal-depression/</link>
		<comments>http://wparent.com/paternal-depression/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 22:00:10 +0000</pubDate>
		<dc:creator>jacquelyn</dc:creator>
				<category><![CDATA[Parenthood]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[behavioral disorders]]></category>
		<category><![CDATA[bipolar disorders]]></category>
		<category><![CDATA[fatherhood]]></category>
		<category><![CDATA[mental health problems]]></category>
		<category><![CDATA[paternal depression]]></category>
		<category><![CDATA[psychiatric disorders]]></category>

		<guid isPermaLink="false">http://wparent.com/?p=1689</guid>
		<description><![CDATA[A father's role is equally important as a mother's role. Learn how paternal depression and other problems can affect the children.]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">W</span>omen commonly experience <strong>postnatal depression</strong> or the <strong>baby blues</strong> right after giving birth.  Do you know that men can have depression as well?  The focus has always been on women as they are more willing to seek help whereas men tend to keep quiet about their problems.</p>
<p>The father’s role is as important as the mothers’ and the children will be affected if either parent has mental health problems.  Fathers should be aware that studies have shown children whose fathers have this problem are likely to have behavioral disorders or psychiatric problems as well.  It is true that mothers are the main child giver especially when the children are very young.  However, the father’s role is equally important and has a deep influence on the child’s development.  Men are getting more involved in their children’s upbringing and playing the nurturing role equally with the women.  In some cases, it is the father who stays home and the mother goes out to work.</p>
<p><a href="http://www.flickr.com/photos/63797645@N00/211553952/" title="Daddy &#038; Mak" target="_blank"><img src="http://farm1.static.flickr.com/61/211553952_9eadb0ddc0_m.jpg" alt="Daddy &#038; Mak" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img src="http://wparent.com/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/63797645@N00/211553952/" title="Just Taken Pics" target="_blank">Just Taken Pics</a></small></p>
<h3>Fatherhood</h3>
<p>Studies show that the age range of <strong>18 to 35 years</strong> is the peak age for men to be affected by <strong>psychiatric disorders</strong>.  This is the normal age range for men to become a father.  The advice to men is to seek help when they face a problem in order to be able to play their parenting role more effectively.</p>
<p>If a father turns to the bottle or alcoholism for relief, then he is risking even more.  Studies have shown links between alcoholism and conduct disorders problem in children where they behave destructively and aggressively and also abuse substance.  In addition, paternal alcoholism has been associated with a higher risk of low self-esteem, mood disorders, depressive symptoms, poor performance in school and social problems.</p>
<p>Parents who have bipolar disorders may produce adolescents who are ten times more likely to develop bipolar disorder compared to normal adolescents with healthy parents.  Hence, paternal depression and other problems do exist and fathers are advice to seek treatment instead of keeping quiet if they want to ensure their family’s wellbeing.</p>
]]></content:encoded>
			<wfw:commentRss>http://wparent.com/paternal-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sperm Quality</title>
		<link>http://wparent.com/sperm/</link>
		<comments>http://wparent.com/sperm/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 22:00:12 +0000</pubDate>
		<dc:creator>jacquelyn</dc:creator>
				<category><![CDATA[New Parent]]></category>
		<category><![CDATA[Parenthood]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[congenital defects]]></category>
		<category><![CDATA[Down syndrome]]></category>
		<category><![CDATA[fatherhood]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[sperm]]></category>
		<category><![CDATA[sperm quality]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://wparent.com/?p=1694</guid>
		<description><![CDATA[Men who have children at an older age risk having offspring that has lower IQ and higher cases of congenital defects.]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">A</span> study of 100,000 children born between 1980 and 1996 was done and it was found that the fatality rate is higher for children whose father is over 45 years of age.  These children by older fathers died due to problems related to <strong>congenital defects</strong>, for example of the heart and spine as well as <strong>epilepsy, schizophrenia and autism</strong>.  The study compared the deaths of children of older fathers to the children fathered by men aged between 25 and 30 years of age.</p>
<h3>Sperm quality affected by ageing</h3>
<p>Of the total children studied above, 830 have died even before the age of 18 and many of whom were below the age of one.  Another research found that older fathers were more likely to father a child with <strong>Down’s </strong><strong>syndrome</strong> that is four times higher.  An explanation for this may be due to the genetic quality of sperm which deteriorates as the men gets older.</p>
<p>Throughout the years, most research is focused on the mother instead of the father.  Most people are aware of the increased risks from having an older mother, for example higher rates of Down syndrome which is one in 100 by the age of 40.  The risk of miscarriages also increases with the mother’s age.  However, people should also be aware of the increased risk posed by older fathers.  Scientist is still unable to determine the exact effect or impact on the quality of sperm due to the ageing process.  Hence it is not possible to detect problems or defects before conception.</p>
<h3>Lower IQ link to late fatherhood</h3>
<p>An additional reason to have children earlier is related to a study that found that fathers who have children later have higher risk of having children with slightly lower IQs.  Older fathers have been link to children that scored lower on various tests that cover speaking, arithmetic, reading, motor skills, etc.  Researchers found that men’s testosterone levels start to decrease gradually at age 30.  The recommended or ideal age for men to have children is in the 20s and early 30s.</p>
<p><a href="http://www.flickr.com/photos/82312837@N00/1471283662/" title="It's Like Looking in a Mirror" target="_blank"><img src="http://farm2.static.flickr.com/1197/1471283662_721b76d8c6_m.jpg" alt="It's Like Looking in a Mirror" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img src="http://wparent.com/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/82312837@N00/1471283662/" title="foundphotoslj" target="_blank">foundphotoslj</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://wparent.com/sperm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Your Role as a New Dad?</title>
		<link>http://wparent.com/new-dad/</link>
		<comments>http://wparent.com/new-dad/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 22:00:45 +0000</pubDate>
		<dc:creator>jacquelyn</dc:creator>
				<category><![CDATA[New Parent]]></category>
		<category><![CDATA[Parenthood]]></category>
		<category><![CDATA[childcare]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[fatherhood]]></category>
		<category><![CDATA[marriage responsibilities]]></category>
		<category><![CDATA[parenting responsibilities]]></category>
		<category><![CDATA[work responsibilities]]></category>

		<guid isPermaLink="false">http://wparent.com/?p=947</guid>
		<description><![CDATA[Are you a new dad? What role do you expect to play?]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.flickr.com/photos/42346519@N00/40406404/" title="" target="_blank"><img src="http://farm1.static.flickr.com/28/40406404_712502b2a6_m.jpg" alt="" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by-nd/2.0/" title="Attribution-NoDerivs License" target="_blank"><img src="http://wparent.com/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/42346519@N00/40406404/" title="maessive" target="_blank">maessive</a></small></p>
<p><span class="drop_cap">N</span>ow that your child is born, you must be wondering what role you will be playing in his life.  Common questions like, “Will I need to change nappies?” or “Do I need to feed the baby?”, will certainly come to play in your mind.</p>
<p>Nowadays, with the majority of women going out and building a career for themselves, their role is no longer fixed to that of a stay at home mom.  So, with the partner also working, the man is expected to play an even bigger role in the household.</p>
<p>What model of <strong>fatherhood</strong> you choose to play must suit everyone – yourself, your partner and your child.  Your skills combined with your partner’s skills will ensure that your child has an all-rounded upbringing.</p>
<p><strong>Some of the roles you may choose to play are</strong>:</p>
<p>•	 You want to shoulder the childcare responsibility equally.</p>
<p>•	You want to help around the house, completing household chores like cooking and cleaning.</p>
<p>•	You want to have equal say on all matters or issues relating to the child.</p>
<p>•	You only want to play your dad role during the weekends.</p>
<p>•	You do not mind to ‘babysit’ your child but hates to do the housework.</p>
<p>•	You want your partner to take care of everything related to childcare and you will help out only when you are free.</p>
<p>•	You are only interested to do the fun things with your child and leave the serious matters to your partner.</p>
<p>As you can see, there are multiple roles that you can take on.  As a new dad, you may have to rethink about your priorities, to ensure you get to play the role that you want.  Besides <strong>work responsibilities</strong> and <strong>marriage responsibilities</strong>, you now have <strong>parenting responsibilities</strong>.  Therefore, to find a happy work-life balance, set your priorities clear and discuss with your partner about your role.</p>
<p>Are you a dad already?  What role are you currently playing in your child’s life?</p>
]]></content:encoded>
			<wfw:commentRss>http://wparent.com/new-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Role of an &#039;Expecting Dad&#039;?</title>
		<link>http://wparent.com/new-father-dad/</link>
		<comments>http://wparent.com/new-father-dad/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 22:00:54 +0000</pubDate>
		<dc:creator>jacquelyn</dc:creator>
				<category><![CDATA[New Parent]]></category>
		<category><![CDATA[antenatal appointments]]></category>
		<category><![CDATA[antenatal class]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[fatherhood]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[maternity unit]]></category>
		<category><![CDATA[new dad]]></category>
		<category><![CDATA[new father]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://wparent.com/?p=393</guid>
		<description><![CDATA[Being a dad is a huge responsibility. Find out what you can do to help and be involved during your partner's pregnancy.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.flickr.com/photos/36641550@N00/2505608475/" title="Mieke, Merijn and ?" target="_blank"><img src="http://farm4.static.flickr.com/3043/2505608475_329a1a6ed0_m.jpg" alt="Mieke, Merijn and ?" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img src="http://wparent.com/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/36641550@N00/2505608475/" title="MeriaDuck" target="_blank">MeriaDuck</a></small></p>
<p><span class="drop_cap">A</span>re you looking forward to the prospect of being a father or dad?  If you are, great!  If you and your spouse have been planning to have a baby, then this is a happy occasion indeed.  This is surely one of the landmark points in your life.</p>
<p>Your spouse will be the one carrying and nurturing the baby inside her womb.  As the father-to-be, how do you support your partner during the pregnancy?  Well for a start, you can always attend the <strong>antenatal </strong>appointments with her.  Some of the benefits you will get are:</p>
<p>•	You can see your baby on the ultrasound scan and start to form a bond with your unborn baby.</p>
<p>•	You are certainly supporting your partner as this is a new experience for her as well.</p>
<p>•	You are involved in the pregnancy from the very beginning and are aware of the progress each step of the way.  If there are complications, you can discuss the pregnancy with the doctor together with your spouse and ensure that the pregnancy is progressing smoothly.</p>
<p>•	Inadvertently your knowledge will increase and prepare you for future pregnancies.</p>
<p>I f your spouse is attending antenatal classes, be sure to go with her.  Together, you will learn what to expect during labor and birth.  Your support and help will be expected when the actual time to give birth comes.</p>
<p>Other things to do with you partner are:</p>
<p>•	Spend time and enjoy each other’s company as much as possible as when the baby arrives, your time alone will be limited.</p>
<p>•	Go shopping and buy the necessary things or equipment for the baby.</p>
<p>•	You and your partner may want to take a tour of the maternity unit or ward before the due date.</p>
<p>•	You may start to prepare the baby’s nursery or room such as painting and decorating.</p>
<p>•	You and your partner may want to discuss potential names for your baby.</p>
<p>There you have it, the above are suggestions for the new dad on how you can share the experience of pregnancy with your partner.  Both of you may have your concerns, worries or questions, so talk openly to each other and look for the answers or solutions as a couple.</p>
]]></content:encoded>
			<wfw:commentRss>http://wparent.com/new-father-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

